Wellman combines mineral with glass reinforced nylon 6 to reduce cost, improve dimensional stability and reduce warpage when compared to standard glass filled nylons while maintaining the desired mechanical properties which include high modulus, strength and HDT.
20 - 50% combined loadings are typically used in various injection molding grades for applications requiring excellent chemical and heat resistance. The addition of mineral to glass filled nylon reduces differential shrinkage because the mineral disrupts the orientation of the glass fiber resulting in more uniform shrinkage.
| Product Numbers | Spec. Sheets | Molding Guides | Material Approvals |
|---|---|---|---|
| MRGF1583-WT1 | Download | ||
| MRGF1737-GY1 | Download | Ford WSS M4D 968-A | |
| MRGF25-15 42H-BK848 (Interior) | Download | ||
| MRGF25-15 42H-BKJA6A | Download | ||
| MRGF25/15 42H-BK167A | Download | General Motors GMP.PA6.001 | |
| MRGF25/15 42H-BKDX-9 | Download | Chrysler MS-DB 41 CPN 2755 | |
| MRGF25/15 42H-GY1 | Download | ||
| MRGF25/15 42H-N | Download | Download | |
| MRGF25/15 42H-N1/WE1705-N1 | Download | Delphi DX300141 General Motors GMP.PA6.001 |
|
| MRGF25/15 42H-N2/WE1705-N2 | Download | ||
| MRGF25/15 42H-NBK1 | Download | Chrysler MS-DB 41 CPN 2927 Delphi DX300185 Ford ESB M4D 353-A3, WSK M4D 822-A, WSK M4D 822-A2, D4000 PA226R40A42270 General Motors GMP.PA6.012 Buick 88PL 5037 (PL20) Chevrolet CMP NY095 AB |
|
| MRGF25/15 42H-WBK | Download | Chrysler MS-DB 41 CPN 3326 Delphi DX300376 General Motors GMP.PA6.013 |
|
| MRGF30-10 42H-GY1 | Download | ||
| MRGF30-10 42H-NBK1 | Download | ||
| MRGF30/10 42H-GY2 | Download | ||
| MRGF30/10 42H-N | Download | Download | Delphi M-2964,
DX300184,
7828532 General Motors GMP.PA6.035 Guide Corp. PMS NY5 (MG2361) |
| T512-BK | Download |